For all types of Hardsurfacing applications. Invovles an exact mix of alloys (like Mo, Cr, Nb, W, V Co, etc) to make the perfect match for any application. This perfect match is very important as this will greatly increase efficiency and reduce downtime for the industries involved. These industries include (but is not limited to) coconut/palm oil expellers, construction, steel, foundries, railway, sugar mills, and many others.
| Name | AWS Specification | JIS Specification | Other Specification |
|---|---|---|---|
| ABRASOHARD 610 | NONE | NONE | |
| BUFFERWELD No. 1 | NONE | NONE | |
| COPRAWELD | NONE | NONE | |
| NHF-160MC (rutile) | NONE |
NONE |
|
| NHF-260 (low hydro) | NONE | DF2A-300-B | DIN El-250 |
| NHF-260B (rutile) | NONE | DF2A-250-R | DIN El-250 |
| NHF-300 (low hydro) | NONE |
DF2A-300B |
DIN E1-300 |
| NHF-300B (rutile) | NONE | DF2A-350-R | NONE |
| NHF-30CRS | NONE | DFCrA-700B | |
| NHF-32CRS | none | DFCr-A-700-B | |
| NHF-33CRS | NONE | NONE | DIN E10-65Z |
| NHF-350B (rutile) | NONE | DF2A-350-R | DIN 8555: El-350 |
| NHF-380B (rutile) | NONE |
NONE |
|
| NHF-400 (low hydro) | NONE |
DF2A-450-B |
DIN E1-350 |
| NHF-400B (rutile) | NONE | DFA-400-R | |
| NHF-4140 | NONE | NONE | |
| NHF-43 | NONE | NONE | DIN-E10-UM-65-GR |
| NHF-4340 | NONE | NONE | |
| NHF-4340 | NONE | NONE | |
| NHF-450 | NONE |
DF2A-450-B |
DIN E1-350 |
| NHF-600 (low hydro) | NONE | DF2B-600-B | NONE |
| NHF-600B (rutile type) | NONE | DFA-600-R | DIN E2-60 |
| NHF-600R (rutile type) | none | DF2B-600R | DIN E2-UM-55-G |
| NHF-630 | E307-16 |
DIN 8555 E8-UM-200-KRZ |
|
| NHF-650 (low hydro) | NONE | DF5A-700B | EFe5-B |
| NHF-650B (rutile type) | none | DF2B-650R | DIN E2-UM-55-G |
| NHF-6700 (low hydro) | NONE |
NONE |
DIN 8555 E6-60 coated |
| NHF-700 (low hydro) | NONE | DF3C-700-B | NONE |
| NHF-700B (rutile type) | NONE | DFA-700-R | DIN E6-60 |
| NHF-716 | NONE | NONE | |
| NHF-7200 | NONE | NONE | DIN8555 E7-250K |
| NHF-73G2 | NONE | NONE | DIN 8555 E3-UM-55-ST |
| NHF-73G3 (low hydro) | NONE | NONE | DIN 8555 E3-UM-45-T |
| NHF-73G4 (low hydro) | NONE | NONE | DIN 8555 E3-UM-40-PT |
| NHF-800 / NHF-800K | NONE | JIS Z351 | DF3C-700B |
| NHF-950 | NONE | DFWA-700S | NONE |
| NHF-AH2 | NONE | NONE | DIN 8555 E6-UM-60S |
| NHF-ASUCALWELD 80 | NONE | NONE | SUGAR ELECTRODE |
| NHF-CrMn | NONE | DF ME-B | |
| NHF-D236 | NONE | NONE | |
| NHF-HMn | EFeMn-B |
NONE |
|
| NHF-HSS690 | EFe-5B | NONE | DIN 8555 E4-UM-60-ST |
| NHF-MOULDWELD | NONE | NONE | |
| NHF-NiMn | EFeMn-A |
NONE |
|
| NHF-RAILHARD | NONE |
NONE |
|
| NHF-ROLLERWELD | NONE | NONE | |
| NHF-ST1 | ECoCr-C | D CoCr-E | |
| NHF-ST12 | ECoCr-B | NONE | |
| NHF-ST6 | ECoCr-A | D CoCr-A | |
| NHF-SUCROWELD 80 | NONE | NONE | SUGAR ELECTRODE |
| NHF-SUGARHARD 90 | NONE | NONE | SUGAR ELECTRODE |
| NHF-THERMASHEAR | NONE |
NONE |
|
| NHF-TOOLKORD | EFe5-B | NONE | DIN E4-UM-60-65-S |
| NHF-WH2 | NONE | NONE | DIN 8555 E2-UM-60S |
| NIDURIT 60/NHF-710 | EFeCr-Al | NONE | DIN E10-UM-60-GRZ |
| NIDURIT 61/NHF-711 | EFeCr-Al | NONE | DIN E10-UM-60-GRZ |
| NIDURIT 65/NHF-713 | NONE | NONE | E10-UM-65-GRZ |
| THERMAROLL-M | NONE |
NONE |
|
| TRACTORHARD 380 | NONE | NONE |