For shield metal arc welding applications that require high heat resistance. This category features welding electrodes with concentrations of alloys, such as chromium and molybdenum to increase resistance to heat.

  Please click the product name to see the details
NAME AWS SPECIFICATION JIS SPECIFICATION OTHER SPECIFICATION
N-10018-D2 AWS A5.5 E10018-D2 N/A N/A
N-10016-D2 AWS A5.5 E10016-D2 N/A N/A
N-9018-B3L AWS A5.5 E9018-B3L N/A N/A
N-9018-B3 AWS A5.5 E9018-B3 DT 2418 KS ET2418
N-9016-B3 AWS A5.5 E9016-B3 DT2416 DIN ECrMo2B26
N-8018-C3 AWS A5.5 E8018-C3 N/A N/A
N-8018-B6 AWS A5.5 E8018-B6 DT2516 DIN ECrMo5B26
N-8018-B2L AWS A5.5 E8018-B2L DT2318 DIN ECrMo1B26
N-8018-B2 AWS A5.5 E8018-B2 N/A N/A
N-8018-B1 AWS A5.5 E8018-B1 N/A N/A
N-8016-B8 AWS A5.5 E8016-B8 N/A N/A
N-8016-B6 AWS A5.5 E8016-B6 DT2516 N/A
N-8016-B5 AWS A5.5 E8016-B5 N/A DIN ECrMo9B26
N-8016-B2 AWS A5.5 E8016-B2 DT2316 DIN ECrMo1B26
N-8016-B1 AWS A5.5 E8016-B1 N/A N/A
N-7018-A1 AWS A5.5 E7018-A1 N/A N/A
N-7016-A1 AWS A5.5 E7016-A1 DT1216 N/A
N-7011-A1 AWS A5.5 E7011-A1 N/A N/A
N-7010-A1 AWS A5.5 E7010 N/A N/A

ABOUT US

For over 40 years, NIHONWELD has been the market leader of high quality welding electrodes in both the domestic and international markets. With Nihonweld, you will WELD WITH COMPLETE CONFIDENCE.
Copyright © 2018 Industrial Welding Corporation
Web Design By WebToGo Philippines